petlus tyre
tyres
home
about us
products
contact us
site map
iIndiantyre chinese tyre europeantyre indoneseantyre other materials
petlus
Tractor Rear Tyre
TA60
  • Great performance on either the front or rear axle (depending on the size of the tractor).
  • Special strengthened rubber resists cuts and wear off.
  • Open-center tread for self cleaning and better traction.
  • A premium bias : a value-priced alternative to radials.
  • Long bar/long bar tread design for even wear.
TA 60
Size PR Type Rims Inflated
Dimensions
Max.
Load
(kg)
Inflation
Pressure
(lb/in2)
Speed
Limit
(km/h)
Load
Speed
Index
Recom.
(inch)
Permitted
(inch)
S.W.
(mm)
O.D.
(mm)
8.3/24 8 TT W7 W6 210 1009 1000 35 30 108 A6
9.5/24 8 TT W8 W7 236 1062 1120 40 30 112 A6
11.2/24 8 TT W10 W9 284 1118 1250 35 30 116 A6
14.9/13-24 4 TT/TL W13 - 378 1265 1120 12 30 112 A6
14.9/13-24 6 TT W13 W12, W11 378 1265 1550 20 30 125 A6
14.9/13-24 8 TT W13 W12, W11 378 1265 1800 30 30 128 A6
14.9/13-24 10 TT W13 W12, W11 378 1265 2120 36 30 134 A6
12.4/11-24 6 TT W11 W9,W10 315 1168 1215 25 30 115 A6
12.4/11-24 8 TT W11 W9,W10 315 1168 1400 33 30 120 A6
12.4/11-24 12 TT W11 W9,W10 315 1168 1800 35 30 128 A6
13.6/12-24 8 TT W12 W11 345 1190 1550 25 30 123 A6
15.5/80-24 12 TL W12 W13, W14 394 1262 4125/2900 43 30 157 / 145 A6
15.5/80-24 16 TL W12 W13, W14 394 1262 4875/3450 50 30 163 / 151 A6
18.4/15-26 12 TT/TL W16L - 467 1450 3000 33 30 146 A6
18.4/15-26 14 TT W16L - 467 1450 3000 33 30 146 A6
11.2/10-28 8 TT W10 W9 284 1205 1320 35 30 118 A6
12.4/11-28 6 TT W11 W10 315 1260 1285 25 30 117 A6
12.4/11-28 8 TT W11 W10 315 1260 1550 33 30 123 A6
13.6/12-28 6 TT W12 W11 368 1321 1450 23 30 121 A6
13.6/12-28 8 TT W12 W11 368 1321 1650 29 30 125 A6
14.9/13-28 6 TT W13 W11,W12 378 1365 1650 20 30 125 A6
14.9/13-28 8 TT W13 W11,W12 378 1365 1900 26 30 130 A6
16.9/14-28 8 TT W15L W14L 429 1435 2180 25 30 135 A6
16.9/14-28 10 TT W15L W14L 429 1435 2430 29 30 139 A6
14.9/13.30 8 TT W13 W11,W12 378 1415 1950 26 30 131 A6
14.9/13.30 10 TT W13 W11,W12 378 1415 2180 33 30 135 A6
16.9/14-30 6 TT W15L W14L 429 1485 1900 19 30 130 A6
16.9/14-30 8 TT W15L W14L 429 1485 2300 25 30 137 A6
16.9/14-30 10 TT W15L W14L 429 1485 2430 30 30 139 A6
16.9/14-30 12 TT W15L W14L 429 1485 2725 33 30 143 A6
16.9/14-30 14 TT W15L W14L 429 1485 2800 38 30 144 A6
18.4/15-30 6 TT W16L W15L 467 1550 2120 16 30 134 A6
18.4/15-30 8 TT W16L W15L 467 1550 2430 20 30 139 A6
18.4/15-30 10 TT W16L W15L 467 1550 2900 26 30 145 A6
18.4/15-30 14 TT W16L W15L 467 1550 3450 38 30 151 A6
12.4/11-32 8 TT W11 W9,W10 315 1360 1600 33 30 124 A6
16.9/14-34 8 TT W15L W14L 429 1585 2430 25 30 139 A6
16.9/14-34 10 TT W15L W14L 429 1585 2650 29 30 142 A6
16.9/14-34 12 TT W15L W14L 429 1585 2900 35 30 145 A6
18.4/15-34 8 TT W16L W15L 467 1650 2650 20 30 142 A6
18.4/15-34 10 TT W16L W15L 467 1650 3000 26 30 146 A6
18.4/15-34 12 TT W16L W15L 467 1650 3450 33 30 151 A6
12.4/11-36 8 TT W11 W9, W10 315 1465 1700 33 30 126 A6
13.6/12-36 6 TT W12 W11 345 1515 1650 23 30 125 A6
13.6/12-36 8 TT W12 W11 345 1515 1850 29 30 129 A6
13.6/12-38 8 TT W12 W11 345 1565 1950 29 30 131 A6
14.00-38 8 TT W12, DW12 W11, DW11 350 1570 1950 29 30 131 A6
14.00-38 10 TT W12, DW12 W11,DW11 350 1570 2240 33 30 136 A6
15.5/35 8 TT W14L - 394 1570 2060 26 30 133 A6
15.5/38  10 TT W14L - 394 1570 2360 33 30 138 A6
16.9/14-38 8 TT W15L W14L 429 1685 2575 25 30 141 A6
16.9/14-38 10 TT W15L W14L 429 1685 2800 29 30 144 A6
18.4/15-38 8 TT W16L W15L 467 1750 2725 20 30 143 A6
18.4/15-38 10 TT W16L W15L 467 1750 3075 26 30 147 A6

Technical data subject to change without prior notice

Passenger Car Tyre Light Commercial Tyre Van Mini Bus Tyre Bus Truck Tyre Reinforced Tyre Tractor Front Tyre Tractor Rear Tyre Tractor Radial Tyre
Harvester Tyre Trailer Tyre Heavy Duty Vehicles Tyre Lift Truck Tyre Military Vehicles Tyre Military Aircraft Tyre