petlus tyre
tyres
home
about us
products
contact us
site map
iIndiantyre chinese tyre europeantyre indoneseantyre other materials
petlus
Heavy Duty Vehicles Tyre
NB60L3
  • Provides balanced steering and high traction on muddy surfaces.
  • Nondirectional tread design, reinforced rubber structure provides abitity to work under severe conditions and increases cut and break-off resistance
  • Extra rubber compound designed for hard and rocky terrains provides resistance to side-wall damages and cuts
  • Midsize and large loader tyre with strengthened carcass structure.
NB 60 (L-3)
Size PR TT
/
TL
Load
Speed
Index
Rims Inflated
Dimensions
Static
Loaded
Radius
(mm)
Rolling
Circum-
ference
(mm)
Tread
Depth
(mm)
Inflation
Pressure
(psi)
Load Capacity *
(kg)
Off-Road Purposes
Recom.
(inch)
Permitted
(inch)
O.D.
(mm)
S.W.
(mm)
Static 10
km/h
**
25
km/h 
17.5-25 16 TL 177 A2 14.00/1.5 14.00/1.3 (1) ; 13.00/1.4 (DC) 1348 445 610 3909 26 69 11680 7300 6205
17.5-25 20 TL 181 A2 14.00/1.5 14.00/1.3 (1) ; 13.00/1.4 (DC) 1348 445 610 3909 26 83 13200,0 8250 7010,0
20.5-25  16 TL 181 A2 17.00/2.0 17.00/2.0 IF (2) 1492 520 669 4327 30 51 13200,0 8250 7010,0
20.5-25  20 TL 186 A2 17.00/2.0 17.00/2.0 IF (2) 1492 520 669 4327 30 65 15200 9500 8075
23.5-25  20 TL 191 A2 19.50/2.5 19.50/2.5 IF (2) 1617 597 720 4689 35 54 17440 10900 9265
23.5-25  24 TL 196 A2 19.50/2.5 19.50/2.5 IF (2) 1617 597 720 4689 35 69 20000 12500 10625
26.5-25  28 TL 203 A2 22.00/3.0 22.00/3.0 IF (2) 1750 673 775 5075 39 69 24800 15500 13175
26.5-25  32 TL 206 A2 22.00/3.0 22.00/3.0 IF (2) 1750 673 775 5075 39 80 27200 17000 14450
29.5-25 28 TL 207 A2 25.00/3.5 25.00/3.5 IF (2) 1873 750 825 5432 44 62 28000 17500 14875
29.5-25 32 TL - - - - - - - - - - - -
* For load capacity and inflation pressure figures on different speed rates, please consult the producer company.
** Load capacity on standard speed and standard load
O.D. : Overall Diameter
S.W. : Section Witdh
Technical data subject to change withoutior notice.
Passenger Car Tyre Light Commercial Tyre Van Mini Bus Tyre Bus Truck Tyre Reinforced Tyre Tractor Front Tyre Tractor Rear Tyre Tractor Radial Tyre
Harvester Tyre Trailer Tyre Heavy Duty Vehicles Tyre Lift Truck Tyre Military Vehicles Tyre Military Aircraft Tyre