petlus tyre
tyres
home
about us
products
contact us
site map
iIndiantyre chinese tyre europeantyre indoneseantyre other materials
petlus
Heavy Duty Vehicles Tyre
NB57 E3
  • Heat resistant tread rubber compound reduces warming up and increases durability.
  • Heavy duty tyre, designed for high front and back traction performance
  • Provides perfect traction on soft and muddy surfaces
  • Self cleaning feature provides lower warming up.
  • Special tread pattern design provides high resistance to damage, wear and cut.
  • Long lasting tyre due to its strong rubber and cord structure.
NB 57 ( E-3)
Size PR

TT
/
TL

Load
Speed
Index
Rims Inflated
Dimensions
Static
Loaded
Radius
(mm)
Rolling
Circum-
ference
(mm)
Tread
Depth
(mm)
Inflation
Pressure
(psi)
Load Capacity *
(kg)
Recom.
(inch)
Permitted
(inch)
O.D.
(mm)
S.W.
(mm)
30
km/h 
40
km/h 
45
km/h 
50
km/h
55
km/h 
60
km/h
65
km/h
**
14.00-24 16 TT 153 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 61 4455 4345 4310 4271 4125 3945 3650
14.00-24 20 TT 157 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 69 5045 4950 4880 4800 4675 4470 4125
14.00-24 20 TL 157 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 69 5045 4950 4880 4800 4675 4470 4125
14.00-24 24 TT 160 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 83 5570 5435 5390 5265 5165 4940 4500
14.00-24 28 TT 168 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 94 6890 6720 6665 6550 6385 6105 5600
14.00-24 28 TL 168 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 94 6890 6720 6665 6550 6385 6105 5600
14.00-24 32 TT 170 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 105 7380 7200 7140 7020 6840 6540 6000
14.00-24 32 TL 170 D 10.00 VA 10.00 ; 9.00 ; 9.00V 375 1360 613 3944 24 105 7380 7200 7140 7020 6840 6540 6000

* For load capacity and inflation pressure figures on different speed rates, please consult the producer company.
** Load capacity on standard speed and standard load
O.D. : Overall Diameter
S.W. : Section Witdh
Technical data subject to change withoutior notice.

Passenger Car Tyre Light Commercial Tyre Van Mini Bus Tyre Bus Truck Tyre Reinforced Tyre Tractor Front Tyre Tractor Rear Tyre Tractor Radial Tyre
Harvester Tyre Trailer Tyre Heavy Duty Vehicles Tyre Lift Truck Tyre Military Vehicles Tyre Military Aircraft Tyre