petlus tyre
tyres
home
about us
products
contact us
site map
iIndiantyre chinese tyre europeantyre indoneseantyre other materials
petlus
Heavy Duty Vehicles Tyre
PG2
  • Strong carcass structure perfectly grips muddy and rough surfaces and provides a high traction.
  • High resistance to wear and cuts.
  • Appropriate tread structure provides easy control and self cleaning.
PG2
Size PR TT
/
TL
Load
Speed
Index
Rims Inflated
Dimensions
Static
Loaded
Radius
(mm)
Rolling
Circum-
ference
(mm)
Tread
Depth
(mm)
Inflation
Pressure
(psi)
Load Capacity *
(kg)
Recom.
(inch)
Permitted
(inch)
O.D.
(mm)
S.W.
(mm)
15
km/h 
20
km/h 
25
km/h 
30
km/h
35
km/h
40
km/h
**
50
km/h
13.00-24 12 TT 143 A8 8.00 TG SDC 9.00/1.5 (DC) (1) ; 10.00/VA SDC 1278 333 579 3706 22 44 3080 2970 2890 2835 2780 2725 2480
13.00-24  12 TL 143 A8 8.00 TG SDC 9.00/1.5 (DC) (1) ; 10.00/VA SDC 1278 333 579 3706 22 44 3080 2970 2890 2835 2780 2725 2480
13.00-24  14 TT 148 A8 8.00 TG SDC 9.00/1.5 (DC) (1) ; 10.00/VA SDC 1278 333 579 3706 22 51 3560 3430 3340 3275 3210 3150 2865
14.00-24  12 TT 147 A8 8.00 TG SDC 10.00 VA DC 1348 362 608 3909 24 40 3475 3355 3260 3200 3140 3075 2800
14.00-24  12 TL 147 A8 8.00 TG SDC 10.00 VA DC 1348 362 608 3909 24 40 3475 3355 3260 3200 3140 3075 2800
14.00-24  16 TT 153 A8 8.00 TG SDC 9.00/1.5 (DC) (1)  ; 10.00/VA SDC 1348 362 608 3909 24 54 4125 3980 3870 3800 3725 3650 3325
14.00-24  16 TL 153 A8 8.00 TG SDC 9.00/1.5 (DC) (1)  ; 10.00/VA SDC 1348 362 608 3909 24 54 4125 3980 3870 3800 3725 3650 3325
14.00-24  18 TT 156 A8 8.00 TG SDC 9.00/1.5 (DC) (1)  ; 10.00/VA SDC 1348 362 608 3909 24 62 4520 4360 4240 4160 4080 4000 3640

* For load capacity and inflation pressure figures on different speed rates, please consult the producer company.
** Load capacity on standard speed and standard load
O.D. : Overall Diameter
S.W. : Section Witdh
Technical data subject to change withoutior notice.

Passenger Car Tyre Light Commercial Tyre Van Mini Bus Tyre Bus Truck Tyre Reinforced Tyre Tractor Front Tyre Tractor Rear Tyre Tractor Radial Tyre
Harvester Tyre Trailer Tyre Heavy Duty Vehicles Tyre Lift Truck Tyre Military Vehicles Tyre Military Aircraft Tyre